Biographies of all of our governors will be posted here shortly.
Name | Active |
---|---|
Don Jones (Chair) | Y |
Kathryn Evans | Y |
Christine Heffernan | Y |
Lynn Sampson Chappell | N |
Louise Handley | Y |
Sam Crane | Y |
James Miller | Y |
Carmel Hulse | Y |
Annamarie Ellis | Y |
Tuesday Humby | N |
Joan Mooney | N |
Kris Reid | N |
Sharon Case | Y |
Name | Interests |
---|---|
Don Jones (Chair) | Employed as Head of Data and Analysis at Ormiston Academies Trust |
Kathryn Evans | N/A |
Christine Heffernan | Teaching Assistant with Ranstead & TeacherActive |
Lynn Sampson Chappell | Head of Academic and Professional Programmes at University of Chester |
Louise Handley | Vice Principal at Calderstones School, Liverpool |
Sam Crane | Works at OBA |
James Miller | National Director of Estates and Technology at Ormiston Academies Trust |
Carmel Hulse | Teacher at OBA |
AnnaMarie Ellis | Woolstonbrook school (SEMH), Assistant Headteacher |
Sharon Case | Teaching Assistant with The Supply Register, Exam Invigilator at The Heath School |
Name | Other governance roles |
---|---|
Don Jones (Chair) | Trustee at Omega Academies Trust, Warrington |
Kathryn Evans | N/A |
Christine Heffernan | Governor at Gorsewood Primary School, Runcorn |
Lynn Sampson Chappell | Governor at Winnington Park Primary School, Northwich |
Louise Handley | N/A |
Sam Crane | N/A |
James Miller | N/A |
Carmel Hulse | N/A |
24 Sep 2020 | 7 Oct 2020 (extraordinary) | 8 Dec 2020 | 25 Mar 2021 | 25 May 2021 | |
---|---|---|---|---|---|
Tuesday Humby | Y | Y | Y | Y | N |
Don Jones (chair) | Wasn’t appointed | Y | Y | Y | Y |
Kathryn Evans | Y | Y | Y | Y | Y |
Christine Heffernan | Y | Y | Y | Y | Y |
Lynn Sampson Chappell | Y | Y | N | N | Y |
Louise Handley | Y | Y | Y | Y | Y |
Sam Crane | Y | N | Y | Y | N |
James Miller | Y | Y | Y | Y | Y |
Carmel Hulse | Wasn’t appointed | Wasn’t appointed | Wasn’t appointed | Wasn’t appointed | Y |
Annamarie Ellis | Wasn’t appointed | Wasn’t appointed | Wasn’t appointed | Wasn’t appointed | Y |
24 Sep 2020 | 8 Dec 2020 | 25 Mar 2021 | 25 May 2021 | |
---|---|---|---|---|
James Miller (chair) | Y | Y | Y | Y |
Christine Heffernan | Y | Y | N | N |
Kathryn Evans | Y | Y | Y | Y |
Don Jones | Wasn’t appointed | N | Y | Y |
If you need to contact our governing body please enclose your correspondence in an envelope marked with Chair of Governors and Private and Confidential, and send to:
c/o PA to the Principal
Ormiston Bolingbroke Academy
Barnfield Avenue
Murdishaw
Runcorn WA7 6EP
or alternatively via email to the Clerk to Governors at [email protected].